PUBLIC FIREARMS AUCTION
135 – Rifles, Shotguns & Hand Guns
Saturday, November 15th at 10:00 A.M.
Dixieland Event Center
99 Pumpkin Creek Road, Waverly, TN
Directions: From Court Square in Waverly, take Hwy 13 South approx. 3 ½ miles. Turn right on Pumpkin Creek Road. Go 300 ft. to Dixieland Event Center on left. From I-40 Exit 143, take Hwy 13 North 12 miles. Turn left on Pumpkin Creek Road. Go 300 ft. to Dixieland Event Center on left.
Glock • Ruger • Tauras • Smith & Wesson
Springfield Amory • Rock Island Amory
Browning • Remington • Bushmaster • Mossberg
Winchester • Stevens • New England Arms • Savage
Henry • Norinco • Winchester
These are some of the firearm manufacturers available at this auction.
GUN LIST
| Lot | Make | Model | Caliber | Action |
| 522 | Glock | 45 | 9 x 19mm | Semi auto |
| 523 | Ruger | Single-Six | 0.22 | Revolver |
| 524 | Glock | 19 GEN 4 | 9 x 19mm | Semi auto |
| 525 | Taurus | G2C | 9mm | Semi auto |
| 526 | Canik | TP9SF | 9 x 19mm | Semi auto |
| 527 | Bushmaster | XM15-E2S | 223-5.56 mm | Semi auto |
| 528 | Mossberg | 715T | 22 LR | Semi auto |
| 530 | Remington | 11-87 Sportsman | 12 ga | Semi auto |
| 531 | Remington | 550-1 | 22 S,L,LR | Semi auto |
| 532 | Remington | Sportsman | 12 ga | Semi auto |
| 533 | made in Brazil | SB | 410 | Single Shot |
| 534 | Ruger | American | 270 win | Bolt |
| 535 | Ruger | American | 22 LR | Bolt |
| 536 | Rossi | SS | 410 | Single Shot |
| 537 | KSA | Cricket | 22 S,L,LR | Single Shot |
| 538 | Winchester | 190 | 22 S,L,LR | Semi auto |
| 539 | Stevens | 77D | 16 ga | Pump |
| 540 | Stevens | 84C | 22 S,L,LR | Bolt |
| 541 | Marlin | 25N | 22 LR | Bolt |
| 542 | New England Arms | Pardner | 20 ga | Single Shot |
| 543 | New England Arms | Pardner | 410 | Single Shot |
| 544 | Stevens | 53B | 22 S,L,LR | Single Shot |
| 545 | Savage | Mark II | 22 LR | Bolt |
| 546 | Remington | 514 | 22 S,L,LR | Single Shot |
| 547 | Mossberg | 835 | 12 ga | Pump |
| 548 | EIG (Germany) | 410 | Single Shot | |
| 549 | Rossi | P92 | 45 colt | Lever |
| 550 | New England Arms | Pardner SB1 | 12 ga 3 1/2″ | Single Shot |
| 551 | Smith & Wesson | SW9VE | 9mm | Semi auto |
| 552 | Hi-Point | JCP | .40 S&W | Semi auto |
| 553 | Ruger | Security-Six | .357 mag | Revolver |
| 554 | American Tactical | M1911 Military | .45 auto | Semi auto |
| 555 | Rock Island Armory | M1911-A1CS | .45 auto | Semi auto |
| 556 | KelTec | P-11 | 9mm | Semi auto |
| 557 | EMF Company | California Dragoon | .44 mag | Revolver |
| 558 | Auto Ordiance | Thompson | .45 auto | Semi auto |
| 559 | Smith & Wesson | SD40 VE | 40 | Semi auto |
| 560 | Ruger | Security-Six | .357 mag | Revolver |
| 561 | Llama | .380 | Semi auto | |
| 562 | Hi-Point | C9 | 9mm | Semi auto |
| 563 | Dan Wesson | 11 | .357 mag | Revolver |
| 564 | Jimenez Arms | JA9 | 9mm | Semi auto |
| 565 | Jennings | Bryco 38 | .380 auto | Semi auto |
| 566 | Hi-Point | CF 380 | .380 ACP | Semi auto |
| 567 | Hi-Point | CF 380 | .380 ACP | Semi auto |
| 568 | Taurus | Protector Poly | .357 mag | Revolver |
| 569 | Taurus | PT145 Pro | .45 ACP | Semi auto |
| 570 | Smith & Wesson | Body Guard | .38 Special | Semi auto |
| 571 | Hi-Point | C9 | 9mm | Semi auto |
| 572 | Ruger | LCP | .380 | Semi auto |
| 573 | The Regent | .22 LR | Revolver | |
| 574 | Raven Arms | MP-25 | .25 auto | Semi auto |
| 575 | Ruger | Vaquero | .45 LC | Revolver |
| 576 | Smith & Wesson | 36 | .38 special | Revolver |
| 577 | Davis industries | D-22 | .22 LR | Derringer |
| 578 | Raven Arms | MP-25 | .25 auto | Semi auto |
| 579 | Smith & Wesson | SD40 VE | 40 | Semi auto |
| 580 | Springfield Armory | Mil-Spec | .45 auto | Semi auto |
| 581 | Smith & Wesson | .357 mag | Revolver | |
| 582 | Titan | .25 auto | Semi auto | |
| 583 | H&R | 732 | 32 S&W | Revolver |
| 584 | Charter Arms | U.C. Lite | .38 special | Revolver |
| 585 | Hi-Point | 40 S&W | Semi auto | |
| 586 | Ruger | LCP | .380 auto | Semi auto |
| 587 | Smith & Wesson | SD40 | 40 | Semi auto |
| 588 | Ruger | 57 | 5.7 x 28 | Semi auto |
| 589 | Ruger | Wrangler | .22 LR | Revolver |
| 590 | Taurus | PT92 AF | 9mm | Semi auto |
| 591 | Jimenez Arms | JA Nine | 9mm | Semi auto |
| 592 | Smith & Wesson | SD40 VE | 40 | Semi auto |
| 593 | EIG (Germany) | E15 | .22 LR | Revolver |
| 594 | Browning | 6mm x 35 | Semi auto | |
| 595 | Phoenix Arms | HP22A | .22 LR | Semi auto |
| 596 | Taurus | PT940 | 40 | Semi auto |
| 597 | Taurus | G3C | 9 x 19mm | Semi auto |
| 598 | Springfield Armory | XDE | 40 | Semi auto |
| 599 | Lorcin | L380 | .380 auto | Semi auto |
| 600 | Glock | 20 GEN4 | 10mm | Semi auto |
| 601 | Diamondback Firearms | DB9 | 9×19 + P | Semi auto |
| 602 | RTS | 1966 | .22 | Revolver |
| 603 | Phoenix Arms | Raven | .25 auto | Semi auto |
| 604 | FM Hi-Point | 9mm | Semi auto | |
| 605 | Hi-Point | C9 | 9mm | Semi auto |
| 606 | Marksman | BB gun | ||
| 607 | Smith & Wesson | SD40 VE | 40 | Semi auto |
| 608 | Taurus | TH9C | 9 x 19mm | Semi auto |
| 609 | Smith & Wesson | SD40 VE | 40 | Semi auto |
| 610 | H & R | 929 | .22 LR | Revolver |
| 611 | Smith & Wesson | 4006 | 40 S&W | Semi auto |
| 612 | Heritage | Rough Rider | 0.22 | Revolver |
| 613 | Rock Island Armory | 200 | .38 special | Revolver |
| 614 | Smith & Wesson | Airweight | .22 | Revolver |
| 615 | Heritage | Rough Rider | .22 | Revolver |
| 616 | Ted Williams | 300 | 12 ga | Semi auto |
| 617 | American Gun Company | 12 ga (we think) | Double Barrel | |
| 618 | Remington | 12 ga | Pump | |
| 619 | KSA | Cricket | 22 LR | Single Shot |
| 620 | Remington | Woodsmaster 742 | 30-06 | Semi auto |
| 621 | Ruger | 10/22 | 22 LR | Semi auto |
| 622 | Stevens | 820 B | 12 ga | Pump |
| 623 | Mossberg | 100 ATR | 270 | Bolt |
| 624 | Revelation | 12 ga | Pump | |
| 625 | Western Field | 12 ga | Pump | |
| 626 | Henry | 22 LR | Lever | |
| 627 | Stevens | 15-A | 22 S,L,LR | Single Shot |
| 628 | New England Arms | Pardner SB1 | 20 ga | Single Shot |
| 629 | Glenfield | 60 | 22 LR | Semi auto |
| 630 | Mossberg | 350 KB | 22 S,L,LR | Semi auto |
| 631 | New England Arms | Pardner SB1 | 12 ga | Single Shot |
| 632 | Mossberg | 702 Plinkster | 22 LR | Semi auto |
| 633 | Stevens | 66C | 22 S,L,LR | Single Shot |
| 634 | Winchester | 390 | 22 S,L,LR | Semi auto |
| 635 | Traditions | Inline | .50 | Black Powder |
| 636 | Sears Ted Williams | 300 | 16 ga | Semi auto |
| 637 | Norinco | SKS | 7.62 x 39mm | Semi auto |
| 638 | Mossberg | 500A | 12ga | Pump |
| 639 | Chinese | SKS | 7.62 x 39mm | Semi auto |
| 640 | Hawthorne-Sentry | 558 | 22 LR | Single Shot |
| 641 | New Frontier | LW-15 | .223 (we think) | Semi auto |
| 642 | Norinco | SKS | 7.62 x 39mm | Semi auto |
| 643 | Ranger | 103-2 | 22 S,L,LR | Bolt |
| 644 | Mossberg | 702 Plinkster | 22 LR | Semi auto |
| 645 | Mossberg | 500 | 12 ga | Pump |
| 646 | Winchester | Ranger | 30-30 | Lever |
| 647 | Ithaca | 37 featherlight | 12 ga | Barrel |
| 648 | Remington | Woodsmaster 740 | 30-06 | Semi auto |
| 649 | Bushmaster | XM15-E2S | 223-5.56mm | Semi auto |
| 650 | Double Star Corp | Star-15 | 5.56 mm | Semi auto |
| 651 | Marlin | 917V | .17 HMR | Bolt |
| 652 | Remington | 700 | 6mm Rem. | Bolt w/ Leupold Vari-XIII 6.5×20 Scope |
| 653 | Bushmaster | XM15-E2S | 223-5.56mm | Semi auto |
| 654 | Bushmaster | XM15-E2S | 223-5.56mm | Semi auto |
| 655 | Mossberg | 535 | 12 ga | Pump |
| 656 | Norinco | SKS | 7.62 x 39mm | Semi auto |
| 657 | Winchester | 94 | 30-30 | Lever |
| 658 | Taurus | .38 special | Revolver | |
| 659 | Smith & Wesson | 19-2 | .357 mag | Revolver |
NO BUYER’S PREMIUM
Will O. Sanders, Auctioneer
Terms: Cash or good check on Sale Day. All Purchasers are subject to firearms approval by a local FFL dealer. Firearms will not be on premises until Sale Day. This sale is being held for Sheriff Chris Davis and The Humphreys County Sheriff’s Department, as well as, Chief Wesley Hagler and The City of New Johnsonville Police Department. For more details contact Will O. Sanders, Auctioneer at 931-296-2766 or go to our website at www.bcollier-realtyauction.com .

































































































































